TECHNICAL DATA OF BASE GLASS MAT
Test Items | Testing Standard | PFG-60 | PFG-75 | PFG-90 | |||
Standard Value | Average Value | Standard Value | Average Value | Standard Value | Average Value | ||
Loss on ignition(%) | ISO 1887 | ≤30 | 15 | ≤30 | 21 | ≤30 | 20 |
Mass per unit area(g/m2) | ISO 3374 | 60±5 | 63 | 75±5 | 75 | 95±5 | 95 |
Tensile strength MD(N/50mm) | ISO 3342 | ≥200 | 300 | ≥300 | 412 | ≥400 | 480 |
Tensile strength CD(N/50mm) | ISO 3342 | ≥120 | 140 | ≥150 | 170 | ≥180 | 210 |
Thickness (mm) | ISO 4603 | 0.5±0.05 | 0.52 | 0.6±0.05 | 0.6 | 0.7±0.05 | 0.7 |
Fiber Diameter | 13µm | 13 µm | 13 µm | ||||
Fiber Length: | GB/T26733-2011 | 18 mm | 18 mm | 18 mm | |||
Fineness of reinforcement threads m.d | GB/T26733-2011 | 34 tex | |||||
Spacing of reinforcement threads | / | 15 mm | 15mm | 15mm | |||
Binder | formaldehyde resin and polymer dispersions | ||||||
Width (mm) | GB/T 26733 | 1000±5 | 1000 | 1000±5 | 1000 | 1000±5 | 1000 |
Roll Length (m) | / | 1950/2600 | 1650/2200 | 1350/1800 | |||
The perforated fiberglass mat is using as base material of vapor barrier membrane. After coating the bitumen on one side of the perforated fiberglass mat you get idea vapor barrier membrane. Lay the vapor barrier membrane on roof with fiberglass side down and bitumen side up, then apply the bitumen membrane on it you get perfect waterproof structure with a vapor barrier that can absorb the expanded air in high temperature of summer, effectively avoided the lump of bitumen membrane because of air expansion under it dramatically increased the life time of bitumen membrane.
Perforated fiberglass mat is produced from yarn reinforced fiberglass mat with even surface, excellent tensile strength and idea combined features of stiffness and softness. The perforation process is precise and creates a surface that is smooth and free of wrinkles, ensuring that the final product is of the highest quality. These features assured the smooth and high speed further producing process on the perforated glass mat and assured the easy installation of the vapor barrier on roof.
CHARACTERISTICS
Excellent tensile strength: Assured smooth and high speed running of the vapor barrier membrane.
Smooth surface: Assured even coating of bitumen.
Combined features of stiffness and softness: Effectively avoided wrinkles during vapor barrier membrane producing and installation.